Here is CSV Output format (on App).
latitude,longitude,altitude,MCC,MNC,LAC,CID,signal,type,subtype,ARFCN,PSC
| Name | Required | Description |
|---|---|---|
| latitude | * | Latitude of data point in Decimal Degrees (ex. 49.231). |
| longitude | * | Longitude of data point in Decimal Degrees (ex. -123.1232). |
| altitude | * | Altitude, in metres |
| MCC | * | Mobile Country Code |
| MNC | * | Mobile Network Code |
| LAC | * | Location Area Code / Tracking Area Code (TAC) |
| CID | * | Full Cell ID / Cell Identifier (CI, not CGI for LTE) |
| Signal | * | RSSI Signal strength in dBm / RSRP for LTE |
| type | * | one of: GSM,UMTS,CDMA, or LTE |
| subtype | * | for GSM above: GPRS, EDGE
for UMTS above: UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ for LTE above: LTE, LTE-A for CDMA above: CDMA, 1xRTT, EVDO, EHRPD |
| ARFCN | Number representing 3GPP ARFCN/EARFCN/UARFCN (frequency) | |
| PSC or PCI | UMTS Primary Scrambling Code or LTE Physical Cell Identity |