Select your country and network type to see how much data saved to our database. To install our application you can grow your provider statistics easily.
| Provider | Network Type | Towers | Datapoints | Tower Moves |
|---|---|---|---|---|
| Unifique (724 29) | LTE | 60 | 8,605 | 130 |
| 901-27 (901 27) | LTE | 0 | 0 | 0 |
| 432-70 (432 70) | LTE | 0 | 0 | 0 |
| SAMK (244 15) | LTE | 0 | 0 | 0 |
| Golan Telecom (425 8) | LTE | 93 | 18,771 | 0 |
| JIO 4G (405 870) | LTE | 292 | 61,829 | 1 |
| VIVA Bahrain (426 4) | LTE | 145 | 91,231 | 0 |
| du (424 3) | LTE | 2,013 | 1,262,119 | 39 |
| Partner (425 1) | LTE | 1,240 | 1,144,588 | 7 |
| IDEA - Mumbai (405 799) | LTE | 0 | 0 | 0 |
| Dish Network (313 340) | LTE | 0 | 2 | 0 |
| SFR (208 10) | LTE | 21,090 | 34,100,482 | 17,052 |
| Mobyland (260 16) | LTE | 0 | 0 | 0 |
| 40108 (401 8) | LTE | 0 | 25 | 0 |
| hiweb (432 12) | LTE | 25 | 48,232 | 0 |
| Oi (724 31) | LTE | 1,172 | 17,061,967 | 2,451 |
| MegaCom (437 5) | LTE | 779 | 697,548 | 122 |
| SFR Reunion (647 10) | LTE | 217 | 242,723 | 38 |
| RighTel (432 46) | LTE | 0 | 117 | 0 |
| 302-630 (302 630) | LTE | 0 | 0 | 0 |
| T-Mobile H (216 315) | LTE | 0 | 0 | 0 |
| Ukkoverkot (244 35) | LTE | 6 | 9,371 | 17 |
| Orange RDC (630 86) | LTE | 84 | 92,828 | 0 |
| Algar Telecom (724 32) | LTE | 0 | 18 | 0 |
| 312880 (312 880) | LTE | 0 | 7 | 0 |
| Nextel (316 10) | LTE | 1 | 62 | 0 |
| B-Mobile (402 11) | LTE | 0 | 298 | 0 |
| AIRCEL - Delhi & NCR (405 800) | LTE | 0 | 0 | 0 |
| Provider 4 (414 4) | LTE | 0 | 0 | 0 |
| 432-89 (432 89) | LTE | 0 | 12 | 0 |
| 312820 (312 820) | LTE | 0 | 1 | 0 |
| Ucell (434 5) | LTE | 838 | 335,136 | 10 |
| 312-840 (312 840) | LTE | 0 | 25 | 0 |
| ALGAR TELECOM (724 33) | LTE | 2 | 4,575 | 0 |
| CellOne - West Bengal (404 74) | LTE | 9 | 20,361 | 0 |
| Provider 99 (730 99) | LTE | 1 | 350 | 0 |
| IDEA - Kerala (404 19) | LTE | 302 | 63,197 | 0 |
| UzMobile (434 8) | LTE | 1,207 | 429,649 | 8 |
| Etisalat (historical) (413 3) | LTE | 0 | 0 | 0 |
| ESN (234 31) | LTE | 61 | 138,950 | 31 |
| ESN (234 31) | LTE | 61 | 138,950 | 31 |
| ESN (234 31) | LTE | 61 | 138,950 | 31 |
| ESN (234 31) | LTE | 61 | 138,950 | 31 |
| Idea (405 845) | LTE | 0 | 0 | 0 |
| FLOW (362 91) | LTE | 82 | 447,699 | 38 |
| 43409 (434 9) | LTE | 0 | 222 | 0 |
| movistar (730 2) | LTE | 826 | 489,044 | 106 |
| movistar (734 4) | LTE | 309 | 170,676 | 11 |
| Tcell (436 2) | LTE | 41 | 13,081 | 0 |
| Reliance J & K (405 9) | LTE | 0 | 0 | 0 |
| Provider 280 (314 280) | LTE | 46 | 420,067 | 0 |
| 31403 (314 3) | LTE | 0 | 206 | 0 |
| YOTA (286 11) | LTE | 0 | 735 | 33 |
| Reliance - Haryana (405 7) | LTE | 0 | 0 | 0 |
| Vodafone IN (405 750) | LTE | 0 | 0 | 0 |
| Jazz (Mobilink) (410 1) | LTE | 1,349 | 12,930,156 | 612 |
| Cablenet (280 22) | LTE | 201 | 78,021 | 18 |
| One (297 1) | LTE | 417 | 1,696,940 | 559 |
| SouthernLinc (314 90) | LTE | 6 | 1,469 | 8 |
| CellOne - Kolkata (404 81) | LTE | 1 | 727 | 0 |
| 3 (454 3) | LTE | 2,972 | 2,754,059 | 75 |
| China Telecom (455 2) | LTE | 0 | 33 | 0 |
| FLOW (338 180) | LTE | 343 | 423,833 | 15 |
| Reliance - Mumbai (405 15) | LTE | 0 | 220 | 0 |
| Provider 71 (206 71) | LTE | 0 | 1,242 | 0 |
| Vodafone UK (234 15) | LTE | 20,822 | 260,695,684 | 45,346 |
| Vodafone UK (234 15) | LTE | 20,822 | 260,695,684 | 45,346 |
| Vodafone UK (234 15) | LTE | 20,822 | 260,695,684 | 45,346 |
| Vodafone UK (234 15) | LTE | 20,822 | 260,695,684 | 45,346 |
| VOX (744 1) | LTE | 29 | 21,799 | 0 |
| BugTussel (311 330) | LTE | 55 | 61,460 | 73 |
| Roam (420 69) | LTE | 0 | 15 | 0 |
| Provider 940 (404 940) | LTE | 0 | 0 | 0 |
| Reliance - Andhra Pradesh and Telangana (405 1) | LTE | 0 | 0 | 0 |
| Vodafone IN - Madhya Pradesh & Chhattisgarh (405 756) | LTE | 0 | 0 | 0 |
| Jio 4G West Bengal (405 873) | LTE | 132 | 173,987 | 0 |
| 452008 (452 8) | LTE | 0 | 2 | 0 |
| Elisa (248 2) | LTE | 1,327 | 72,210,836 | 16,024 |
| NAXTEL LTE (400 6) | LTE | 0 | 30 | 0 |
| Provider 80 (405 80) | LTE | 0 | 0 | 0 |
| AIRCEL - Andhra Pradesh and Telangana (405 801) | LTE | 0 | 0 | 0 |
| AIRCEL - Karnataka (405 803) | LTE | 0 | 0 | 0 |
| AIRCEL - Maharashtra & Goa (405 804) | LTE | 0 | 0 | 0 |
| AIRCEL - Rajasthan (405 805) | LTE | 0 | 0 | 0 |
| Vodafone IN - Chennai (404 84) | LTE | 444 | 58,681 | 3 |
| 716-77 (716 77) | LTE | 30 | 4,616 | 0 |
| 222-115 (222 115) | LTE | 1 | 50 | 8 |
| TATA DOCOMO - Andhra Pradesh and Telangana (405 25) | LTE | 0 | 0 | 0 |
| Reliance - Bihar (405 3) | LTE | 0 | 0 | 0 |
| TATA DOCOMO - Gujarat (405 30) | LTE | 0 | 0 | 0 |
| 64504 (645 4) | LTE | 0 | 56 | 0 |
| Salt-Sunrise 3G (228 60) | LTE | 0 | 0 | 0 |
| TATA DOCOMO - Karnataka (405 34) | LTE | 0 | 0 | 0 |
| Provider 828 (405 828) | LTE | 0 | 0 | 0 |
| Provider 848 (405 848) | LTE | 0 | 0 | 0 |
| IDEA - West Bengal (405 853) | LTE | 0 | 0 | 0 |
| AirTel - Bihar & Jharkhand (405 52) | LTE | 291 | 91,814 | 1 |
| TATA DOCOMO - Maharashtra & Goa (405 37) | LTE | 0 | 0 | 0 |
| TATA DOCOMO - Madhya Pradesh (405 38) | LTE | 0 | 0 | 0 |
| TATA DOCOMO - Tamil Nadu including Chennai (405 44) | LTE | 0 | 0 | 0 |
| Provider 526 (405 526) | LTE | 0 | 0 | 0 |
| IDEA (405 849) | LTE | 0 | 0 | 0 |
| Etisalat (412 50) | LTE | 1 | 569 | 0 |
| Beeline (434 4) | LTE | 558 | 201,977 | 21 |
| IN-DOLPHIN (404 68) | LTE | 0 | 0 | 0 |
| DOLPHIN - Mumbai (404 69) | LTE | 0 | 0 | 0 |
| Reliance - Punjab (405 18) | LTE | 0 | 0 | 0 |
| Reliance - Rajasthan (405 19) | LTE | 0 | 0 | 0 |
| Free (208 0) | LTE | 0 | 0 | 0 |
| Provider 5 (214 5) | LTE | 4 | 69,982 | 0 |
| movistar (334 45) | LTE | 0 | 0 | 0 |
| Provider 731 (404 731) | LTE | 0 | 0 | 0 |
| Yemen Mobile (421 3) | LTE | 0 | 0 | 0 |
| HiTS-UNITEL (421 4) | LTE | 0 | 0 | 0 |
| Vodafone NL (204 4) | LTE | 6,907 | 77,429,607 | 9,870 |
| Lancelot Telecom (206 99) | LTE | 2 | 273 | 0 |
| 214 40 (214 40) | LTE | 18 | 46,727 | 2 |
| Reliance - Madhya Pradesh & Chhattisgarh (404 67) | LTE | 0 | 0 | 0 |
| Vodafone IN - Bihar & Jharkhand (405 752) | LTE | 0 | 0 | 0 |
| Provider 39 (405 39) | LTE | 0 | 0 | 0 |
| Provider 41 (405 41) | LTE | 0 | 0 | 0 |
| TATA DOCOMO - Punjab (405 42) | LTE | 0 | 0 | 0 |
| 2G MOCN (502 158) | LTE | 0 | 7,507 | 0 |
| Vodafone IN - Assam (405 751) | LTE | 5 | 17,215 | 0 |
| TASHICELL (402 77) | LTE | 0 | 12 | 0 |
| Provider 27 (405 27) | LTE | 0 | 0 | 0 |
| TATA DOCOMO - Haryana (405 31) | LTE | 0 | 0 | 0 |
| ENTEL (730 29) | LTE | 32 | 8,874 | 0 |
| Umniah (416 3) | LTE | 513 | 167,850 | 6 |
| Nextel (334 1) | LTE | 0 | 0 | 0 |
| Comoros Telecom (654 1) | LTE | 40 | 13,867 | 0 |
| Antel (748 1) | LTE | 650 | 412,877 | 43 |
| Vodafone IN - Gujarat (404 5) | LTE | 655 | 199,477 | 0 |
| Provider 4 (649 4) | LTE | 21 | 1,524 | 0 |
| Provider 0 (404 0) | LTE | 0 | 0 | 0 |
| Provider 10 (460 10) | LTE | 0 | 1,294 | 0 |
| Digicel (714 4) | LTE | 114 | 41,890 | 0 |
| Orange (260 34) | LTE | 0 | 0 | 0 |
| Reliance - West Bengal (404 85) | LTE | 0 | 0 | 0 |
| Provider 950 (404 950) | LTE | 0 | 0 | 0 |
| AIRCEL - Kerala (405 809) | LTE | 0 | 0 | 0 |
| AIRCEL - Rajasthan (405 806) | LTE | 0 | 0 | 0 |
| 432-44 (432 44) | LTE | 0 | 44 | 0 |
| Reliance - Orissa (404 52) | LTE | 0 | 0 | 0 |
| Provider 35 (422 35) | LTE | 0 | 0 | 0 |
| PearlCel (334 7) | LTE | 0 | 0 | 0 |
| TATA DOCOMO - Kerala (405 35) | LTE | 0 | 0 | 0 |
| TATA DOCOMO - Kolkata (405 36) | LTE | 0 | 0 | 0 |
| 313-10 (313 10) | LTE | 14 | 10,694 | 0 |
| Digicel (340 20) | LTE | 217 | 321,257 | 8 |
| Digicel (340 20) | LTE | 217 | 321,257 | 8 |
| Digicel (340 20) | LTE | 217 | 321,257 | 8 |
| Digicel (340 20) | LTE | 217 | 321,257 | 8 |
| Avantel 4G LTE (732 130) | LTE | 225 | 205,102 | 0 |
| Bakcell (400 2) | LTE | 73 | 37,130 | 0 |
| MTS (434 7) | LTE | 508 | 246,662 | 2 |
| FarEasTone 遠傳電信股份有限公司 (466 1) | LTE | 7,399 | 2,751,629 | 128 |
| EE (former Orange PCS Ltd.) (234 33) | LTE | 26 | 4,350 | 93 |
| EE (former Orange PCS Ltd.) (234 33) | LTE | 26 | 4,350 | 93 |
| EE (former Orange PCS Ltd.) (234 33) | LTE | 26 | 4,350 | 93 |
| EE (former Orange PCS Ltd.) (234 33) | LTE | 26 | 4,350 | 93 |
| 240-681 (240 681) | LTE | 0 | 98 | 1 |
| AIRCEL - Kolkata (404 91) | LTE | 0 | 0 | 0 |
| Jio 4G Telangana (405 854) | LTE | 1,673 | 659,862 | 5 |
| TATA DOCOMO - est Bengal (405 47) | LTE | 0 | 0 | 0 |
| Reliance - Delhi & NCR (405 5) | LTE | 0 | 0 | 0 |
| 42110 (421 10) | LTE | 123 | 104,113 | 26 |
| Yemen Mobile (421 11) | LTE | 833 | 1,504,740 | 775 |
| Dalacom (401 7) | LTE | 16 | 5,608 | 0 |
| Claro (TIM) (716 10) | LTE | 2,023 | 1,149,561 | 261 |
| 748399 (748 399) | LTE | 1 | 86 | 0 |
| TELE2 (293 1) | LTE | 0 | 1 | 0 |
| Erillisverkot (244 46) | LTE | 9 | 2,378 | 32 |
| 3 AT (232 115) | LTE | 0 | 0 | 0 |
| Provider 200 (405 200) | LTE | 0 | 0 | 0 |
| Advantage (310 880) | LTE | 0 | 4 | 0 |
| 424-11 (424 11) | LTE | 44 | 45,596 | 0 |
| Uninor - Andhra Pradesh and Telangana (405 819) | LTE | 0 | 0 | 0 |
| 42413 (424 13) | LTE | 6 | 2,960 | 0 |
| DigiCell (702 67) | LTE | 62 | 274,443 | 4 |
| 732-2 (732 2) | LTE | 112 | 28,051 | 0 |
| CCT (348 570) | LTE | 1 | 99 | 0 |
| Provider 103 (234 103) | LTE | 0 | 0 | 0 |
| Provider 103 (234 103) | LTE | 0 | 0 | 0 |
| Provider 103 (234 103) | LTE | 0 | 0 | 0 |
| Provider 103 (234 103) | LTE | 0 | 0 | 0 |
| Saunalahti (244 21) | LTE | 124 | 25,766 | 10 |
| ooredoo (427 1) | LTE | 954 | 432,521 | 51 |
| VIDEOCON DATACOM - Gujarat (405 827) | LTE | 0 | 0 | 0 |
| Jio 4G (405 865) | LTE | 32 | 9,585 | 0 |
| Digitel (734 2) | LTE | 316 | 240,437 | 14 |
| FLOW (358 110) | LTE | 53 | 67,902 | 1 |
| FLOW (360 110) | LTE | 2 | 6,366 | 0 |
| Jio 4G Odisha (405 866) | LTE | 285 | 70,445 | 0 |
| Jio 4G Tamil Nadu (405 869) | LTE | 2,241 | 557,294 | 59 |
| Telcell GSM (362 51) | LTE | 22 | 19,783 | 11 |
| Provider 115 (234 115) | LTE | 0 | 0 | 0 |
| Provider 115 (234 115) | LTE | 0 | 0 | 0 |
| Provider 115 (234 115) | LTE | 0 | 0 | 0 |
| Provider 115 (234 115) | LTE | 0 | 0 | 0 |
| Holding Graz (232 25) | LTE | 0 | 0 | 0 |
| 3 AT (232 45) | LTE | 0 | 0 | 0 |
| Reliance - Uttar Pradesh (East) (405 21) | LTE | 0 | 0 | 0 |
| TATA DOCOMO - Uttar Pradesh (W) & Uttarkhand (405 46) | LTE | 0 | 0 | 0 |
| Provider 43 (405 43) | LTE | 0 | 0 | 0 |
| AIRCEL - Gujarat (405 802) | LTE | 0 | 0 | 0 |
| Provider 307 (234 307) | LTE | 0 | 0 | 0 |
| Provider 307 (234 307) | LTE | 0 | 0 | 0 |
| Provider 307 (234 307) | LTE | 0 | 0 | 0 |
| Provider 307 (234 307) | LTE | 0 | 0 | 0 |
| GOLAN T (425 35) | LTE | 0 | 0 | 0 |
| 234 308 (234 308) | LTE | 0 | 0 | 0 |
| 234 308 (234 308) | LTE | 0 | 0 | 0 |
| 234 308 (234 308) | LTE | 0 | 0 | 0 |
| 234 308 (234 308) | LTE | 0 | 0 | 0 |
| Vodafone Ltd (C&W) (234 7) | LTE | 0 | 0 | 0 |
| Vodafone Ltd (C&W) (234 7) | LTE | 0 | 0 | 0 |
| Vodafone Ltd (C&W) (234 7) | LTE | 0 | 0 | 0 |
| Vodafone Ltd (C&W) (234 7) | LTE | 0 | 0 | 0 |
| Telenor (410 6) | LTE | 1,262 | 2,051,941 | 542 |
| AIRCEL - Uttar Pradesh East (405 810) | LTE | 0 | 0 | 0 |
| AIRCEL - Uttar Pradesh West (405 811) | LTE | 0 | 0 | 0 |
| AIRCEL - Punjab (405 812) | LTE | 0 | 0 | 0 |
| Roshan (412 20) | LTE | 12 | 19,892 | 0 |
| Nokia (244 9) | LTE | 17 | 614,162 | 14 |
| GCI Wireless (311 370) | LTE | 583 | 4,406,022 | 295 |
| bitel (716 15) | LTE | 457 | 196,812 | 52 |
| AIRCEL - Orissa (404 28) | LTE | 0 | 0 | 0 |
| AIRCEL- Assam (404 29) | LTE | 0 | 0 | 0 |
| Aircel (404 33) | LTE | 0 | 0 | 0 |
| IDEA - Delhi & NCR (404 4) | LTE | 0 | 0 | 0 |
| Reliance - Bihar & Jharkhand (404 36) | LTE | 0 | 0 | 0 |
| Provider 200 (206 200) | LTE | 0 | 0 | 0 |
| 206-70 (206 70) | LTE | 0 | 19,547 | 1 |
| Digi.Mobil (311 359) | LTE | 0 | 0 | 0 |
| INNOVATIVE VI (311 470) | LTE | 0 | 0 | 0 |
| Provider 302 (231 302) | LTE | 0 | 0 | 0 |
| Spring Mobil (240 10) | LTE | 0 | 0 | 0 |
| MCI (432 11) | LTE | 3,414 | 1,202,585 | 97 |
| Chariton Valley Wireless Services (311 10) | LTE | 0 | 0 | 0 |
| Reliance - Kolkata (404 83) | LTE | 0 | 0 | 0 |
| Movistar (716 6) | LTE | 2,248 | 2,068,084 | 57 |
| Nuevatel (736 1) | LTE | 40 | 12,837 | 1 |
| C Spire (310 238) | LTE | 1 | 2,633 | 0 |
| Aircel - Jammu & Kashmir (404 37) | LTE | 0 | 0 | 0 |
| 436-5 (436 5) | LTE | 5 | 5,320 | 0 |
| 454-21 (454 21) | LTE | 816 | 217,238 | 6 |
| 3 (2G) (454 4) | LTE | 0 | 7 | 0 |
| KPN (204 8) | LTE | 5,402 | 126,255,514 | 9,036 |
| Airtel - Rajasthan (404 70) | LTE | 221 | 49,660 | 0 |
| North East PA Wireless (310 290) | LTE | 0 | 0 | 0 |
| Northeast Wireless (310 730) | LTE | 0 | 0 | 0 |
| Pace Wireless (310 870) | LTE | 0 | 0 | 0 |
| Smart (456 6) | LTE | 821 | 655,233 | 6 |
| Provider 85 (208 85) | LTE | 0 | 166 | 0 |
| 208-91 (208 91) | LTE | 0 | 13 | 0 |
| Provider 24 (214 24) | LTE | 0 | 9 | 0 |
| 21428 (214 28) | LTE | 0 | 10 | 0 |
| 21429 (214 29) | LTE | 0 | 23 | 0 |
| AirTel - Kolkata (404 31) | LTE | 224 | 73,277 | 0 |
| Long Lines Wireless (311 90) | LTE | 0 | 0 | 0 |
| Swisscom (228 1) | LTE | 10,609 | 55,757,963 | 8,233 |
| Beeline (452 7) | LTE | 0 | 0 | 0 |
| CellOne - Kerala (404 72) | LTE | 86 | 18,792 | 0 |
| CellOne - Bihar (404 75) | LTE | 2 | 4,958 | 0 |
| 456-11 (456 11) | LTE | 63 | 10,359 | 0 |
| Nedjma (603 3) | LTE | 1,197 | 1,145,829 | 101 |
| 603060 (603 60) | LTE | 0 | 2 | 0 |
| Big River Communications (311 970) | LTE | 29 | 19,298 | 118 |
| 456-15 (456 15) | LTE | 1 | 471 | 0 |
| Aircel - Tamil Nadu (404 42) | LTE | 0 | 0 | 0 |
| New World Mobility (454 10) | LTE | 0 | 0 | 0 |
| CMHK (454 1) | LTE | 0 | 0 | 0 |
| Pro-M Zrt. (216 4) | LTE | 748 | 164,235 | 1,164 |
| Loop Mobile - Mumbai (404 21) | LTE | 0 | 0 | 0 |
| Reliance - Chennai (405 4) | LTE | 0 | 0 | 0 |
| 312950 (312 950) | LTE | 1 | 6 | 2 |
| 314350 (314 350) | LTE | 0 | 16 | 0 |
| Tele2.kz (401 77) | LTE | 4,788 | 19,839,322 | 3,136 |
| 20889 (208 89) | LTE | 2 | 401 | 0 |
| Provider 235 (404 235) | LTE | 0 | 0 | 0 |
| Aircel - Chennai (404 41) | LTE | 0 | 0 | 0 |
| Maroc Telecom (IAM) (604 1) | LTE | 2,470 | 1,577,965 | 224 |
| Provider 9 (631 9) | LTE | 0 | 111 | 0 |
| Provider 11 (358 11) | LTE | 0 | 0 | 0 |
| Plateau Wireless (310 100) | LTE | 0 | 0 | 0 |
| AIRCEL (404 35) | LTE | 0 | 0 | 0 |
| Unknown (470 0) | LTE | 0 | 0 | 0 |
| SRT Communications (312 230) | LTE | 1 | 56,146 | 1 |
| Provider 35 (295 35) | LTE | 0 | 0 | 0 |
| YES (402 152) | LTE | 0 | 5 | 0 |
| AirTel - Uttar Pradesh (East) (405 54) | LTE | 385 | 334,419 | 29 |
| Vivo (724 10) | LTE | 5,502 | 20,867,397 | 7,855 |
| VicTrack (505 16) | LTE | 0 | 0 | 0 |
| VicTrack (505 16) | LTE | 0 | 0 | 0 |
| 4KA SK (231 3) | LTE | 839 | 1,756,846 | 413 |
| 313930 (313 930) | LTE | 0 | 71 | 0 |
| Moov (615 3) | LTE | 2 | 532 | 0 |
| Moov (615 3) | LTE | 2 | 532 | 0 |
| Provider 20 (363 20) | LTE | 0 | 0 | 0 |
| CSL (454 16) | LTE | 0 | 0 | 0 |
| Digi ES (214 22) | LTE | 4 | 427 | 7 |
| ONE (historical) (294 2) | LTE | 0 | 0 | 0 |
| Provider 5 (400 5) | LTE | 0 | 3 | 0 |
| Provider 46 (404 46) | LTE | 148 | 38,556 | 0 |
| BHP Billiton (505 31) | LTE | 1 | 262 | 1 |
| BHP Billiton (505 31) | LTE | 1 | 262 | 1 |
| Nar Mobile (400 4) | LTE | 0 | 0 | 0 |
| SouthernLinc (312 720) | LTE | 847 | 2,779,213 | 897 |
| 312 730 (312 730) | LTE | 2 | 931 | 0 |
| PSN (510 0) | LTE | 0 | 0 | 0 |
| 312-780 (312 780) | LTE | 0 | 495 | 5 |
| Vodafone IN - Mumbai (404 20) | LTE | 462 | 66,801 | 4 |
| China Mobile 中国移动 (460 0) | LTE | 37,760 | 8,893,849 | 17,693 |
| Provider 43 (505 43) | LTE | 1 | 69 | 0 |
| Provider 43 (505 43) | LTE | 1 | 69 | 0 |
| IDEA - Gujarat (404 24) | LTE | 26 | 3,890 | 0 |
| o2 - de (206 3) | LTE | 4 | 1,581 | 1 |
| 20633 (206 33) | LTE | 0 | 872 | 0 |
| mt:s (220 3) | LTE | 3,151 | 18,246,842 | 13,661 |
| EE (234 30) | LTE | 21,124 | 381,317,791 | 46,485 |
| EE (234 30) | LTE | 21,124 | 381,317,791 | 46,485 |
| EE (234 30) | LTE | 21,124 | 381,317,791 | 46,485 |
| EE (234 30) | LTE | 21,124 | 381,317,791 | 46,485 |
| Beeline (250 99) | LTE | 49,667 | 373,711,602 | 96,620 |
| Provider 890 (510 890) | LTE | 0 | 0 | 0 |
| 31280 (312 80) | LTE | 0 | 64 | 0 |
| China Unicom 中国联通 (460 1) | LTE | 16,485 | 8,462,183 | 1,775 |
| INDOSAT (510 1) | LTE | 11,613 | 7,182,338 | 478 |
| Tigo (622 3) | LTE | 3 | 2,006 | 0 |
| Provider 315 (234 315) | LTE | 0 | 4 | 0 |
| Provider 315 (234 315) | LTE | 0 | 4 | 0 |
| Provider 315 (234 315) | LTE | 0 | 4 | 0 |
| Provider 315 (234 315) | LTE | 0 | 4 | 0 |
| EE / Emergency Services Network (234 32) | LTE | 132 | 97,814 | 190 |
| EE / Emergency Services Network (234 32) | LTE | 132 | 97,814 | 190 |
| EE / Emergency Services Network (234 32) | LTE | 132 | 97,814 | 190 |
| EE / Emergency Services Network (234 32) | LTE | 132 | 97,814 | 190 |
| Provider 20 (338 20) | LTE | 0 | 36 | 0 |
| Wavemobile (234 4) | LTE | 11 | 40,053 | 20 |
| Wavemobile (234 4) | LTE | 11 | 40,053 | 20 |
| Wavemobile (234 4) | LTE | 11 | 40,053 | 20 |
| Wavemobile (234 4) | LTE | 11 | 40,053 | 20 |
| Provider 45 (470 45) | LTE | 0 | 0 | 0 |
| 63760 (637 60) | LTE | 0 | 0 | 0 |
| TIM (724 3) | LTE | 6,817 | 9,540,153 | 6,138 |
| SingTel (525 7) | LTE | 0 | 0 | 0 |
| CellOne - Haryana (404 34) | LTE | 9 | 711 | 0 |
| Airtel - Chennai (404 40) | LTE | 1,243 | 265,148 | 25 |
| CellOne - Himachal Pradesh (404 51) | LTE | 1 | 394 | 0 |
| T-Mobile Czech Republic (230 1) | LTE | 4,712 | 5,363,793 | 2,948 |
| 240 03 (240 3) | LTE | 18 | 8,370 | 0 |
| Digi.Mobil (456 560) | LTE | 0 | 0 | 0 |
| CTM (455 4) | LTE | 0 | 0 | 0 |
| Airtel (470 7) | LTE | 0 | 0 | 0 |
| Provider 25 (470 25) | LTE | 0 | 0 | 0 |
| Free Caraïbes (340 4) | LTE | 2 | 179 | 0 |
| Free Caraïbes (340 4) | LTE | 2 | 179 | 0 |
| Free Caraïbes (340 4) | LTE | 2 | 179 | 0 |
| Free Caraïbes (340 4) | LTE | 2 | 179 | 0 |
| Centennial Communications (310 30) | LTE | 0 | 0 | 0 |
| AirTel - Himachal Pradesh (404 3) | LTE | 110 | 48,942 | 0 |
| 234-34 (234 34) | LTE | 0 | 24 | 0 |
| 234-34 (234 34) | LTE | 0 | 24 | 0 |
| 234-34 (234 34) | LTE | 0 | 24 | 0 |
| 234-34 (234 34) | LTE | 0 | 24 | 0 |
| Airtel - Andhra Pradesh and Telangana (404 49) | LTE | 1,316 | 638,600 | 0 |
| bmobile (537 1) | LTE | 0 | 0 | 0 |
| CellOne - Gujarat (404 57) | LTE | 54 | 5,598 | 1 |
| CellOne (404 59) | LTE | 0 | 3 | 0 |
| MY MAXIS (502 168) | LTE | 44 | 2,971 | 15 |
| FLOW (348 170) | LTE | 20 | 21,811 | 3 |
| 3 (238 6) | LTE | 5,839 | 29,503,050 | 9,305 |
| 314020 (314 20) | LTE | 2 | 635 | 0 |
| Viva (370 4) | LTE | 73 | 111,518 | 6 |
| Vodafone IN - Rajasthan (404 60) | LTE | 115 | 63,880 | 0 |
| Gamcel (607 1) | LTE | 0 | 0 | 0 |
| CellOne - Orissa (404 76) | LTE | 0 | 23 | 0 |
| Vocus (505 23) | LTE | 0 | 900 | 0 |
| Vocus (505 23) | LTE | 0 | 900 | 0 |
| Orange (208 1) | LTE | 24,717 | 64,720,051 | 24,316 |
| LokaLTE (515 88) | LTE | 1 | 26 | 1 |
| 515 92 (515 92) | LTE | 0 | 3 | 0 |
| Natcom (372 3) | LTE | 15 | 8,092 | 0 |
| WIND Telecom (370 5) | LTE | 6 | 2,271 | 1 |
| 37204 (372 4) | LTE | 0 | 5 | 0 |
| CellOne - Jammu & Kashmir (404 62) | LTE | 0 | 30 | 0 |
| CellOne - Maharashtra & Goa (404 66) | LTE | 11 | 18,030 | 0 |
| 40499 (404 99) | LTE | 6 | 226,723 | 0 |
| Advanced Info Service (520 1) | LTE | 0 | 159 | 0 |
| Provider 3 (610 3) | LTE | 0 | 0 | 0 |
| Free (611 296) | LTE | 0 | 0 | 0 |
| SFR (Zones Blanches) (208 13) | LTE | 6 | 6,856 | 1 |
| Cellcom (611 5) | LTE | 0 | 0 | 0 |
| MTS UKR (611 549) | LTE | 0 | 0 | 0 |
| Airtel (620 6) | LTE | 0 | 0 | 0 |
| bmobile (374 12) | LTE | 535 | 1,390,314 | 2,706 |
| VINI (547 20) | LTE | 33 | 31,249 | 0 |
| ViTi (547 5) | LTE | 0 | 64 | 0 |
| Provider 876 (405 876) | LTE | 0 | 0 | 0 |
| Provider 879 (405 879) | LTE | 0 | 0 | 0 |
| Uninor - West Bengal (405 880) | LTE | 0 | 0 | 0 |
| Uninor - Gujarat (405 927) | LTE | 0 | 0 | 0 |
| Provider 932 (405 932) | LTE | 0 | 0 | 0 |
| Uninor - Maharashtra (405 929) | LTE | 0 | 0 | 0 |
| Provider 98 (510 98) | LTE | 0 | 0 | 0 |
| Telia (248 1) | LTE | 2,823 | 107,553,435 | 7,767 |
| Telecom Cook (548 1) | LTE | 10 | 3,997 | 5 |
| Globacom (620 7) | LTE | 0 | 18 | 0 |
| MTN-CG (629 10) | LTE | 55 | 217,281 | 0 |
| Videocon Datacom - Madhya Pradesh (405 834) | LTE | 0 | 0 | 0 |
| Taliya (432 32) | LTE | 0 | 0 | 0 |
| TM CELL (438 1) | LTE | 0 | 0 | 0 |
| Ålcom (244 14) | LTE | 64 | 1,020,576 | 109 |
| CellOne - North East (404 77) | LTE | 2 | 571 | 0 |
| VIBO (466 89) | LTE | 4,924 | 1,961,403 | 5 |
| Africell (631 5) | LTE | 120 | 113,678 | 128 |
| AirTel - Mumbai (404 92) | LTE | 432 | 65,958 | 2 |
| Grameenphone (470 1) | LTE | 1,164 | 303,628 | 2 |
| Provider 41 (432 41) | LTE | 0 | 0 | 0 |
| 432-99 (432 99) | LTE | 0 | 0 | 0 |
| Fonex (437 3) | LTE | 0 | 0 | 0 |
| AirTel - Madhya Pradesh (404 93) | LTE | 135 | 27,139 | 0 |
| Airtel (635 14) | LTE | 0 | 4 | 0 |
